RF ONE provides waveguide to coax adapters ranging in sizes from WR-12 to WR-650, with various flanges and available in right angle or end launch (in-line) styles.
Features
● Waveguide covering from WR650 to WR12
● Available in 2.92mm, 2.4mm, 1.85mm,1mm and SMA, N, DIN 7/16 connectors
● Connectors are built with ruggedized stainless steel body, 50 micro-inch gold plating on center contacts
● Excellent VSWR, low insertion loss
● No MOQ, 1 week delivery
● 100% RF Test
RF ONE P/N | Waveguide | Flange Type | Coaxial |
Frequency (GHz) |
VSWR (max) |
Body Style |
AWR121EL | WR12 | UG387/U | 1mm Female | 60-90 | 1.7 | End-launch |
AWR19185 | WR19 | UG383/U | 1.85mm Female | 39.2-59.6 | 1.4 | Right Angle |
AWR2224 | WR22 | UG383/U | 2.4mm Female | 32.9-50.1 | 1.4 | Right Angle |
AWR28292 | WR28 | UBR320 | 2.92mm Female | 26.5-40 | 1.25 | Right Angle |
AWR28292EL | WR28 | UBR320 | 2.92mm Female | 26.5-40 | 1.2 | End-launch |
AWR34292 | WR34 | UBR260 | 2.92mm Female | 21.7-33 | 1.2 | Right Angle |
AWR34292EL | WR34 | UBR260 | 2.92mm Female | 21.7-33 | 1.2 | End-launch |
AWR34292A | WR34 | UG1530/U | 2.92mm Female | 21.7-33 | 1.2 | Right Angle |
AWR42292 | WR42 | UBR220 | 2.92mm Female | 17.6-26.7 | 1.2 | Right Angle |
User name | Member Level | Quantity | Specification | Purchase Date |
---|
Email:sales@rfone.cn
Tel:85-755-86705630
Fax:85-755-27757880